
Medal awarded for India in Asian Para games 2018 summary updated as on 13th October 2018 (06:10 PM IST).
Gold Medals – 15
Silver Medals – 24
Bronze Medals – 33
Total Medals – 72
India – Asian Para games 2018 Medal Tally
| Para Games | |
|
|
TOTAL MEDAL |
|---|---|---|---|---|
| 7 | 13 | 16 | 36 | |
| 1 | 2 | 5 | 8 | |
| 0 | 2 | 2 | 4 | |
| 1 | 1 | 1 | 3 | |
| 3 | 0 | 6 | 4 | |
| 1 | 0 | 0 | 1 | |
| 2 | 5 | 2 | 9 | |
| 0 | 1 | 0 | 1 | |
| 0 | 0 | 1 | 1 | |
| Total | 15 | 24 | 33 | 72 |
Medals by Gender
| Gender | |
|
|
TOTAL MEDAL |
|---|---|---|---|---|
| Men | 11 | 15 | 24 | 50 |
| Women | 4 | 9 | 9 | 22 |
List of Medalistst
| Sl.No | Medal | Name | Sport | Event |
|---|---|---|---|---|
| 1 | Gold | Sandeep Chaudhary | Para Athletics | Men’s Javelin Throw F42-44/61-64 |
| 2 | Gold | Suyash Jadhav | Para Swimming | Men’s 50M Butterfly S7 (6-7) |
| 3 | Gold | Raju Rakshita | Para Athletics | Women’s 1500M T11 |
| 4 | Gold | Ekta Bhyan | Para Athletics | Women’s Club Throw F32/51 |
| 5 | Gold | Manish Narwal | Para Shooting | P1 – Men’s 10M Air Pistol – SH1 |
| 6 | Gold | Narayan Thakur | Para Athletics | Men’s 100M T35 |
| 7 | Gold | Harvinder Singh | Archery | Men’s Individual Recurve Open – W2/ST |
| 8 | Gold | Sharad Kumar | Para Athletics | Men’s High Jump T42/63 |
| 9 | Gold | Parul Parmar | Badminton | Women’s Singles SL3 |
| 10 | Gold | Kishan Gangoli | Chess | Men’s Individual Rapid VI – B2/B3 |
| 11 | Gold | Jennitha Anto Kanickai | Chess | Women’s Individual Rapid P1 |
| 12 | Gold | Neeraj Yadav | Para Athletics | Men’s Javelin Throw F55 |
| 13 | Gold | Amit Kumar | Para Athletics | Men’s Club Throw F51 |
| 14 | Gold | Tarun | Badminton | Men’s Singles SL4 |
| 15 | Gold | Pramod Bhagat | Badminton | Men’s Singles SL3 |
| 16 | Silver | Farman Basha | Para Powerlifting | Men’s Up To 49.00 kg |
| 17 | Silver | Devanshi Satija | Para Swimming | Women’s 100M Butterfly S10 |
| 18 | Silver | Manish Narwal | Para Shooting | P4 – Mixed 50M Free Pistol – SH1 |
| 19 | Silver | Sakina Khatun | Para Powerlifting | Women Up To 50 kg |
| 20 | Silver | Ramya Nagaranai | Para Athletics | Women’s Javelin Throw F46 |
| 21 | Silver | Radha Venkatesh | Para Athletics | Women’s 1500M T12/13 |
| 22 | Silver | Pardeep | Para Athletics | Men’s Discus Throw F43/44,F62/64 |
| 23 | Silver | Rampal Chahar | Para Athletics | Men’s High Jump T45/46/47 |
| 24 | Silver | Virender | Para Athletics | Men’s Shot Put F56/57 |
| 25 | Silver | Monu Ghanghas | Para Athletics | Men’s Discus Throw F11 |
| 26 | Silver | Jennitha Anto Kanickai | Chess | Women’s Individual Standard P1 |
| 27 | Silver | Vijay Kumar | Para Athletics | Men’s Long Jump T42/T61/T63 |
| 28 | Silver | Sonalben Manubhai Patel Bhavinaben Hasmukhbhai Patel |
Table Tennis | Women’s Double- TT 3-5 |
| 29 | Silver | Sundar Sing Gurjar | Para Athletics | Men’s Javelin Throw F46 |
| 30 | Silver | Varun Singh Bhati | Para Athletics | Men’s High Jump T42/63 |
| 31 | Silver | Anand Gunasekaran | Para Athletics | Men’s 400M T44,T62/64 |
| 32 | Silver | Jayanti Behra | Para Athletics | Women’s 400M T45/46/47 |
| 33 | Silver | Swapnil Patil | Para Swimming | Men’s 100M Backstroke S10 |
| 34 | Silver | Amit Balyan | Para Athletics | Men’s Javelin Throw F55 |
| 35 | Silver | Dharambir | Para Athletics | Men’s Club Throw F51 |
| 36 | Silver | Mohammed Salih PK Pradhidhi Kumar Pradhan |
Chess | Men’s Team Rapid VI – B1 |
| 37 | Silver | Kishan Gangoli Kanchanbhai Makwana Soundarya Kumar Pradhan |
Chess | Men’s Team Rapid VI – B2/B3 |
| 38 | Silver | Mrunali Prakash Pande Punaram Gawar Megha Chakrobarty |
Chess | Women’s Team Rapid VI – B2/B3 |
| 39 | Silver | Jennitha Anto Kanickai Kanishri Raju |
Chess | Women’s Team Rapid P1 |
| 40 | Bronze | Sukant Kadam Suhas Lalinakere Yathiraj Tarun Rakesh Pandey Chirag Baretha Raj Kumar |
Badminton | Team Standing (SL3-SU5) |
| 41 | Bronze | Parmjeet Kumar | Para Powerlifting | Men’s Up To 49.00 kg |
| 42 | Bronze | Suyash Jadhav | Para Swimming | Men’s 200M Individual Medley SM7 |
| 43 | Bronze | Suyash Jadhav | Para Swimming | Men’s 50M Freestyle S7 |
| 44 | Bronze | Singhraj | Para Shooting | P4 – Mixed 50M Free Pistol – SH1 |
| 45 | Bronze | Devanshi Satija | Para Swimming | Women’s 100M Freestyle S10 |
| 46 | Bronze | Swapnil Patil | Para Swimming | Men’s 100M Freestyle S10 |
| 47 | Bronze | Deepa Malik | Para Athletics | Women’s Javelin Throw F53/54 |
| 48 | Bronze | Monu Ghanghas | Para Athletics | Men’s Shot Put F11 |
| 49 | Bronze | Anand Gunasekaran | Para Athletics | Men’s 200M T44/T62/64 |
| 50 | Bronze | Jayanti Behra | Para Athletics | Women’s 200M T45/46/47 |
| 51 | Bronze | Sundar Sing Gurjar | Para Athletics | Men’s Discus Throw F46 |
| 52 | Bronze | Aneesh Kumar Sunderan Pillai | Para Athletics | Men’s Discus Throw F43/44,F62/64 |
| 53 | Bronze | Mohd Yasser | Para Athletics | Men’s Shot Put F46 |
| 54 | Bronze | Sudhir | Para Powerlifting | Men’s Up To 80.00 kg |
| 55 | Bronze | Mrunali Prakash Pande Punaram Gawar Megha Chakrobarty |
Chess | Women’s Team Standard VI – B2/B3 |
| 56 | Bronze | Jennitha Anto Kanickai Kanishri Raju |
Chess | Women’s Team Standard P1 |
| 57 | Bronze | Rinku | Para Athletics | Men’s Javelin Throw F46 |
| 58 | Bronze | Avnil Kumar | Para Athletics | Men’s 400M T13 |
| 59 | Bronze | Tek Chand | Para Athletics | Men’s Shot Put F54/55 |
| 60 | Bronze | Swapnil Patil | Para Swimming | Men’s 400M Freestyle S10 |
| 61 | Bronze | Mariyappan Thangavelu | Para Athletics | Men’s High Jump T42/63 |
| 62 | Bronze | Radha Venkatesh | Para Athletics | Women’s 400M T12 |
| 63 | Bronze | Sandeep Singh Maan | Para Athletics | Men’s 400M T45/46/47 |
| 64 | Bronze | Vinay Kumar Lal | Para Athletics | Men’s 400M T44,T62/64 |
| 65 | Bronze | Deepa Malik | Para Athletics | Women’s Discus Throw F51/52/53 |
| 66 | Bronze | Gurlal Singh | Cycling | Men’s C4 Individual Pursuit 4000M |
| 67 | Bronze | Nagar Krishna | Badminton | Men’s Singles SS6 |
| 68 | Bronze | Mansi Joshi | Badminton | Women’s Singles SL3 |
| 69 | Bronze | Nidhi Mishra | Para Athletics | Women’s Discus Throw F11 |
| 70 | Bronze | Manoj Sarkar | Badminton | Men’s Singles SL3 |
| 71 | Bronze | Manoj Sarkar/ Pramod Bhagat | Badminton | Men’s Doubles SL 3-4 |
| 72 | Bronze | Anand Kumar Bore Gowda/ Nitesh Kumar | Badminton | Men’s Doubles SL 3-4 |
Top Medals
| CONTINGENT |
GOLD |
SILVER |
BRONZE |
|---|---|---|---|
| CHN | 172 | 88 | 59 |
| KOR | 53 | 45 | 46 |
| IRI | 51 | 42 | 43 |
| JPN | 45 | 70 | 83 |
| INA | 37 | 47 | 51 |
| UZB | 35 | 24 | 18 |
| THA | 23 | 33 | 50 |
| MAS | 17 | 26 | 25 |
| IND | 15 | 24 | 33 |
| HKG | 11 | 16 | 21 |